Thanks for returning, Classers!
Welcome to Part I of K-12 Quick Facts!

[gif: Fran Drescher’s The Nanny arms wide open saying “Welcome back!”]
NEW YORK QUICK FACTS | |
COMMISSIONER OF EDUCATION | MaryEllen Elia |
AVERAGE STATE GRADE | B- |
K-12 ENROLLMENT (2017-18) | 2, 622, 879 |
NUMBER OF DISTRICT SCHOOLS | 1, 020 |
NUMBER OF PUBLIC SCHOOLS | 4, 882 |
NUMBER OF PUBLIC SCHOOL TEACHERS | 203, 781 |
UNADJUSTED EDUCATION SPENDING/STUDENT | $20, 610 |
PERCENTAGE OF MINORITY STUDENTS | 52.8% |
PERCENTAGE OF STUDENTS WITH FREE/REDUCED LUNCH ELIGIBILITY | 50.9% |
PERCENTAGE OF STUDENTS WITH DISABILITIES | 16.6% |
Below the cut is a breakdown of the latest data detailing New York State public school enrollment (2017-18) by gender, ethnic groups, and other criteria such as disabilities, homelessness, and economic disparity.
Gender | # of Students | % of Enrollment |
Male Students | 1, 345, 240 | 51.29% |
Female Students | 1, 277, 639 | 48.71% |
Ethnic Group | # of Students | % of Enrollment |
American Indian/Alaska Native | 18, 105 | 0.69% |
Black/African American | 448, 499 | 17.10% |
Hispanic/Latino | 708, 319 | 27.01% |
Asian/Native Hawaiian/Other Pacific Islander | 252, 191 | 9.62% |
White | 1, 133 ,631 | 43.22% |
Multiracial | 62, 134 | 2.37% |
Other Criteria/Groups | # of Students | % of Enrollment |
ESL students | 243, 323 | 9.28% |
Students with Disabilities | 462, 163 | 17.62% |
Economically disadvantaged | 1, 513, 633 | 57.71% |
Migrant | 1, 754 | 0.07% |
Homeless | 125, 463 | 4.78% |
Foster Care | 2, 573 | 0.10% |
[gif: Kermit the frog flailing yelling, “YAY STATISTICS”]
Stay tuned for Part II of this post which will offer some insight to what these statistics look like in the state of New Jersey. After which we will get into topics making the headlines and an introduction to our “Give Back” segment which will highlight the ways you can use this blog to not just stay informed but stay involved.
Until next time, classers!
[gif: Tyra Banks saying bye and blowing kisses]
Sources:
NY State Education Department (NYSED) Public School Enrollment (2017-18)